Room Dimen. Ceiling Sq Ft Theatre Class U Conf. Recept. Banq.
Richmond Hall 108'x52'6" 14'6" 5680 700 300 - - 700 500
General Emory's Redoubt 32'x52'6" 14'6" 1683 150 80 35 40 200 150
General McClellan's Redoubt 32'x52'6" 14'6" 1683 150 80 35 40 200 150
General Hill's Redoubt 44'x52'6" 14'6" 2288 240 100 45 50 300 200
Petersburg Hall 78'x36' 12' 2800 280 150 - - 300 200
General Longstreet's Redoubt 25'x36' 12' 900 80 40 25 25 100 60
General Hooker's Redoubt 25'x36' 12' 900 80 40 25 25 100 60
General Early's Redoubt 28'x36' 12' 1000 80 40 25 25 100 60
General Smith's Redoubt 15'x14' 8'10" 210 15 - - 10 50 10
General Johnston's Redoubt 16'5"x28' 8'10" 462 30 20 15 15 50 24
General Hancock's Redoubt 15'x14' 8'10" 210 15 - - 10 50 10
Stuart's Redoubt 43.5'x32' 8' 1392 45 35 25 15 80 70
Clara Barton Room 18'x32' 8' 576 30 20 12 16 40 40
New Market Hall 90'x34' 14' 3060 350 175 - - 325 240
General Lee's Redoubt 30'x34 14' 1020 100 50 30 25 100 60
General Grant's Redoubt 30'x34 14' 1020 100 50 30 25 100 60
General Jackson's Redoubt 30'x34 14' 1020 100 50 30 25 100 60
Lincoln Boardroom 25'x21' 9'6" 525 - - - 16 40 24
Jefferson Davis Ampitheatre 65'x41'6" 11'-13'6" 2697 - 100 - - - -
Kearny's 28.5'x30' 8' 855 20 16 - 16 40 24
 

BUY 3 GET THE
4TH NIGHT FREE